
Compare Home Elevators
Traditional Home Elevators
Our three drive systems of traditional home elevators have slightly different features and benefits as listed below. All drive systems offer the same finish options that you can explore with our Home Elevator Configurator.
Traditional Home Elevator Comparison Chart
| Eclipse | Infinity | Zenith | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Drive | Geared chain traction | Hydraulic | Geared rope traction |
| Machine room | Optional* | Required | No |
| Capacity (lb) | 750, 950, 1000 (HD) | 1000, 1400 (HD) | 1400 |
| Minimum pit depth | 6", 10" (HD) | 8", 12" (HD) | 10" |
| Minimum overhead** | 96" | 92", 100"*** | 108" |
| Nominal speed | 40 ft/min | 36 ft/min | 40 ft/min |
| Noise level | Some | Quiet | Very quiet |
Vuelift Panoramic Elevator
We offer 6 models of Vuelift elevators, with two distinct shapes of round or octagonal.
All Vuelift models offer a choice of paint color for the framing with a choice of glass or acrylic panels.
Panoramic Vuelift Elevator Model Comparison Chart
| Vuelift Mini | Round Acrylic | Round + Glass | Octagonal Acrylic | Octagonal Glass | Octagonal + Glass | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Standard overhead* | 96" | 108" | 108" | 108" | 108" | 108" |
| Pit depth | 4" | 4-12" | 4-12" | 4-12" | 4-12" | 4-12" |
| Floor cut-out (footprint) | 49¾" | 62" | 65 ⅛" | 55 ⅜" x 55 ⅜" | 55 ⅜" x 55 ⅜" | 62" x 62" |
| Types | 1, 2 | 1, 2, 3R, 6 | 1, 2, 3R, 6 | 1, 2, 3R, 6 | 1, 2, 3R, 6 | 1, 2, 3R, 6 |
| Clear gate opening | 30" | 26" | 27" | 26" | 26" | 27" |
| Capacity | 500 lb | 840 lb | 950 lb | 840 lb | 950 lb | 950 lb |
| Nominal speed | 30 fpm | 32 fpm | 40 fpm | 32 fpm | 40 fpm | 40 fpm |
| MRL option | Yes | - | Yes | - | - | - |
| Optional short cab** | - | Yes | - | Yes | Yes | Yes |
Vuelift configurations
Octagonal
Round









