
Compare Vertical Material Handling Products
For moving goods or materials, Savaria offers dumbwaiters, material lifts and vertical reciprocating conveyors.
See the comparison of models below.
Vertical Material Handling Products Comparison Chart
| Dumbwaiter | Material Lift (Including M-1504) | Vertical Reciprocating Conveyor (VRC) | |
|---|---|---|---|
![]() | ![]() | ![]() | |
| Maximum Capacity | 750 lb (340 kg) | 2500 lb (907 kg) | No limit under code. Matot max 2500 lb (907 kg) |
| Maximum Car Dimension | Platform area 1560 sq in (width x depth), height limited to 48" | 48" wide x 96" deep x 90" high | No limit under code. Matot max 60" wide x 96" deep x 96" high |
| Governing Code | ASME 17.1 & CSA B44 | ASME 17.1 & CSA B44 | ASME B20.1 |
| Fire-Rated Shaft Required? | Yes | Yes | Yes for commercial applications. No for industrial applications. |
| Public Area Access Permissible? | Yes | Yes | No |
| Integrates with load/unload conveyor systems? | No | No | Yes |



